UST 18 M 1500 IU-B4 ULTRASONİC SENSÖR
Operating principle | Ultrasonic sensor, Ultrasonic barrier |
Evaluation | analog |
Size | M18 x 1 (thread) |
Design | screw |
Sound emitting surface | axial |
Service voltage | 11 … 30 V DC |
Internal power consumption | 45 … 65 mA |
Operating distance | 1.500 mm |
Adjustment range | 120 … 1.500 mm |
Resolution | 0.5 mm |
Sensitivity adjustment | Remote teach |
Switching hysteresis | axial |
Analog output | 0 … 10 V, 4 … 20 mA, teachable |
Frequency of measuring sequence | 30 Hz |
Operating frequency | 180.000 Hz |
Ripple | 10 % |
Linearity analog output | 1 % / Sn max. |
Repeatability | 2 % / Sn max. |
Ambient temperature | 0 … +60 °C |
Temperature drift | stabilized |
Load resistance | min. 10 KΩ (0 … 10 V) / max. 400 Ω (4 … 20 mA) |
Insulation voltage endurance | 500 V |
Protection class | IP 67 |
Casing material | brass nickel plated |
Connection | Connector, M12 x 1, 4-poled |
Scope of delivery | 2 x M18 nuts, 2 x washers, 2 x rubber sleeves |
Kategoriler: Sensör ve Fotoseller, Tüm Ürünler, Ultrasonic Sensörler
Etiketler: di-soric