DCCR 80 K 50 PSOL-KL Endüktif Sensör
Operating principle | Inductive |
Evaluation | digital |
Size | 80 x 80 x 40 mm (Dimensions) |
Design | cuboid design |
Mounting | non-flush |
Operating distance | 50 mm |
Standardized measuring plate | 150 x 150 x 1 mm |
Service voltage | 10 … 30 V DC |
Internal power consumption | < 10 mA |
Switching output | pnp, 200 mA, NO/NC, exclusive OR |
Switching hysteresis | < 15 % |
LED indicator | yes |
Voltage drop | < 2,4 V |
Switching frequency | 100 Hz |
Ambient temperature | -25 … +70 °C |
Insulation voltage endurance | 500 V |
Protection class | IP 67 |
Casing material | plastics (polycarbonate – PC) |
Connection | Connection compartment for 4 x 1,5 mm² |
Produktfamilie | Sn Standard |
Kategoriler: Endüktif Sensörler, Sensör ve Fotoseller, Tüm Ürünler
Etiketler: di-soric
