DCCR 44 K 20 PSOL-IBS Endüktif Sensör
| Operating principle | Inductive |
| Evaluation | digital |
| Size | 40 x 40 x 67 mm (Dimensions) |
| Design | cuboid design |
| Mounting | flush |
| Operating distance | 20 mm |
| Maximum rating | short-circuit-proof, polarity-safe |
| Standardized measuring plate | 60 x 60 x 1 mm |
| Service voltage | 10 … 30 V DC |
| Internal power consumption | < 20 mA |
| Switching output | pnp, 200 mA, exclusive OR |
| Switching hysteresis | 5 % |
| LED indicator | yes |
| Voltage drop | < 2,0 V |
| Switching frequency | 0 … 150 Hz |
| Ambient temperature | -25 … +85 °C |
| Protection class | IP 69K |
| Protection degree | II |
| Casing material | PA |
| Connection | Connector, M12 x 1 |
| Produktfamilie | Sn + |
Kategoriler: Endüktif Sensörler, Sensör ve Fotoseller, Tüm Ürünler
Etiketler: di-soric
















