DCCR 40 K 20 PSOL-KL Endüktif Sensör
| Operating principle | Inductive |
| Evaluation | digital |
| Size | 40 x 40 x 118 mm (Dimensions) |
| Design | cuboid design |
| Mounting | flush |
| Operating distance | 20 mm |
| Maximum rating | short-circuit-proof, polarity-safe |
| Standardized measuring plate | 45 x 45 x 1 mm |
| Service voltage | 10 … 30 V DC |
| Internal power consumption | < 20 mA |
| Switching output | pnp, 200 mA, exclusive OR |
| Switching hysteresis | 5 % |
| LED indicator | yes |
| Voltage drop | < 2,0 V |
| Switching frequency | 0 … 150 Hz |
| Ambient temperature | -25 … +85 °C |
| Protection class | IP 68, IP 69K |
| Protection degree | II |
| Casing material | PA / metal with epoxy powder coating |
| Connection | clamps |
| Produktfamilie | Sn + |
Kategoriler: Endüktif Sensörler, Sensör ve Fotoseller, Tüm Ürünler
Etiketler: di-soric
















