UST 18 MR 1500 P3-B4 ULTRASONIC SENSÖR
Operating principle | Ultrasonic sensor, Ultrasonic barrier |
Evaluation | digital |
Size | M18 x 1 (thread) |
Design | screw |
Sound emitting surface | radial |
Service voltage | 11 … 30 V DC |
Internal power consumption | 45 mA |
Operating distance | 1.500 mm |
Adjustment range | 120 … 1.500 mm |
Resolution | 0.5 mm |
Sensitivity adjustment | Remote teach |
Switching output | pnp, 100 mA, NO/NC |
Switching hysteresis | 2 mm, axial |
Operating frequency | 180.000 Hz |
Ripple | 10 % |
Switching frequency | 5 Hz |
Repeatability | 2 % / Sn max. |
Response-/release time | 0,1 s |
Ambient temperature | 0 … +60 °C |
Temperature drift | stabilized |
Insulation voltage endurance | 500 V |
Protection class | IP 67 |
Casing material | brass nickel plated |
Connection | Connector, M12 x 1, 4-poled |
Scope of delivery | 2 x M18 nuts, 2 x washers, 2 x rubber sleeves |
Kategoriler: Sensör ve Fotoseller, Tüm Ürünler, Ultrasonic Sensörler
Etiketler: di-soric