MT6300C-CAN
●Display: 5.6” TFT
●OS: Windows CE 5.0
●Rated Power: 7.2W
- Detaylar
Model | MT6300C MT6300C-CAN | |
Display | 5.6" TFT | |
Resolution | 320*234 | |
Color | 65536 | |
Brightness |
300d/m2
|
|
Processor | 32-Bit 520MHz RISC | |
Operation System | WinCE 5.0 (Pro) | WinCE 5.0 (Core) |
Memory | 32MB NOR Flash + 64MB (RAM Frequency 104MHz) | |
Recipe Memory & RTC | 512KB & RTC | |
Expandable Memory | SD Card, U Disk | |
USB Host | 2 USB Host Ports for Keyboard, Mouse, Printer, and etc. | |
USB Client | 1 USB SLAVE Port | |
Touch Panel | 4-Wire Precision Resistance Network | |
Printer Port | Connect a Printer With a USB Port Via USB HOST Port. | |
Ethernet | 10/100 Base-T | |
Audio Interface | None | |
Program Download | USB SLAVE/Ethernet Port | |
COM Port | COM0:RS232/RS485-2/RS485-4, COM1:RS232/RS485-2/RS485-4, COM2:RS232 | |
Communication Extending | None | CANopen |
Software | CoDeSys V2.3 | |
Electrical Specification
|
||
Rated Power | 7.2W | |
Rated Voltage | DC24V(21~28VDC) | |
Structure Specification
|
||
Shell Color | Light-Grey(ABS) | |
Cutout Size(mm) | 192.0×138.0 mm | |
Environment Specification
|
||
Operating Temperature | 0~45℃ | |
Operating/ Storage Humidity | 10~90% Non-Condensing | |
Shockproof Test | 10~25Hz (X, Y, Z Direction, 2G, 30 Minutes) | |
Cooling Method | Natural Air Cooling | |
Certification
|
||
Degree of Protection | IP65 (Front Panel) | |
CE Certification | EN61000-6-2:2005 and EN61000-6-4:2007 | |
FCC Compatibility | Complies with FCC Class A |